Zone Number | Time not to exceed |
---|---|
Zone1 | 2.00 hrs Zone 1 |
Zone2 | 2.25 hrs Zone 2 |
Zone3 | 2.50 hrs Zone 3 |
Zone4 | 2.75 hrs Zone 4 |
Zone5 | 3.00 hrs Zone 5 |
Zone6 | 3.25 hrs Zone 6 |
Zone7 | 3.50 hrs Zone 7 |
Zone8 | 3.75 hrs Zone 8 |
Zone9 | 4.00 hrs Zone 9 |
Zone10 | 4.25 hrs Zone 10 |
Zone11 | 4.50 hrs Zone 11 |
Zone12 | 4.75 hrs Zone 12 |
Zone13 | 5.00 hrs Zone 13 |
Zone14 | 5.25 hrs Zone 14 |
Zone15 | 5.50 hrs Zone 15 |
Zone16 | 5.75 hrs Zone 16 |
Zone17 | 6.00 hrs Zone 17 |
Zone18 | 6.25 hrs Zone 18 |
Zone19 | 6.50 hrs Zone 19 |
Zone20 | 6.75 hrs Zone 20 |
Zone21 | 7.00 hrs Zone 21 |
Zone22 | 7.25 hrs Zone 22 |
Zone23 | 7.50 hrs Zone 23 |
Zone24 | 7.75 hrs Zone 24 |
Zone25 | 8.00 hrs Zone 25 |
Zone26 | 8.25 hrs Zone 26 |
Zone27 | 8.50 hrs Zone 27 |
Zone28 | 8.75 hrs Zone 28 |
Zone29 | 9.00 hrs Zone 29 |
Zone30 | 9.25 hrs Zone 30 |
Zone31 | 9.50 hrs Zone 31 |
Zone32 | 9.75 hrs Zone 32 |
Zone33 | 10.00 hrs Zone 33 |
Zone34 | 10.25 hrs Zone 34 |
Zone35 | 10.25 hrs Zone 35 |
Zone36 | 10.50 hrs Zone 36 |
Zone37 | 11.00 hrs Zone 37 |
2021-08-07